Japanese | English
Menu
Shot Drink Menu
Shot Drink Menu
18:00 - 20:00
| BEER | |
|---|---|
| Sapporo Draft Beer | \1,000 |
| WHISKEY | |
|---|---|
| AMERICAN WHISKEY | |
| BOURBON | |
| I.W.Harper | \1,000 |
| Four Roses | \1,000 |
| Jim Beam | \1,000 |
| Old Grand Dad | \1,000 |
| Maker's Mark Red top | \1,300 |
| Old Grand Dad 114 | \1,300 |
| I..W.Harper 12years old | \1,300 |
| Four Roses Black | \1,300 |
| Wild Turkey 8years old | \1,300 |
| Ezla Brooks 12years old | \1,300 |
| Blanton's | \1,500 |
| TENNESSEE | |
| Jack Daniel | \1,000 |
| Jack Daniel MASTER DISTILLER | \1,300 |
| SCOTCH WHISKEY | |
| BLENDED-SCOTH | |
| Ballantines Finest | \1,000 |
| Chivas Regal | \1,000 |
| Cutty Sark | \1,300 |
| Glenlivet 12years Old (S) | \1,200 |
| Glenmorangie 10years Old (H) | \1,200 |
| Old Par | \1,300 |
| SINGLE-MALT WHISKEY | |
| Bowmore 12years Old (I) | \1,200 |
| Laphroaig 10years Old (I) | \1,200 |
| MacCallan 12years Old (S) | \1,200 |
| Ballantines 17years Old | \1,500 |
| Talisker 10years Old (I) | \1,500 |
| JAPANESE WHISKEY | |
| Yamazaki 10years | \1,200 |
| Taketsuru 12years | \1,200 |
| CANADIAN WHISKEY | |
| Canadian Club 6years Old | \1,000 |
| IRISH WHISKEY | |
| Tullamore Dew | \1,000 |
| SPIRIT | |
|---|---|
| GIN | |
| Gordon's Dry | \1,000 |
| Tanqueray | \1,000 |
| Boodles | \1,000 |
| VODKA | |
| Smirnoff 40 *C | \1,000 |
| Sky | \1,000 |
| Stolichnaya | \1,000 |
| Zubrowka | \1,000 |
| RUM | |
| Havana Club Silver Dry | \1,000 |
| Myers's | \1,000 |
| Lemon Hart White | \1,000 |
| TEQUILA | |
| Jose Cuervo Reposado | \1,000 |
| HERRADURA Silver | \1,000 |
| SHERRY | |
|---|---|
| Tio Pepe Fino | \1,000 |
| VERMOUTH | |
|---|---|
| Chinzano Dry | \1,000 |
| Chinzano Rosso | \1,000 |
| BRANDY | |
|---|---|
| Courvoiser VSOP | \1,500 |
| Hennessy VSOP | \1,500 |
| Martell VSOP | \1,500 |
| Specht Kirschwasser | \1,500 |
| SAKE DISTILLED SPIRITS | |
|---|---|
| SHOCHU | \1,000 |
| SAKE 'Kikusui' | \1,000 |
| COCKTAIL | |
|---|---|
| GIN BASE | |
| Gin Tonic | \1,000 |
| Gin Rickey | \1,000 |
| Gin Buck | \1,200 |
| Singapore Sling | \1,200 |
| White Lady | \1,200 |
| Gimlet | \1,200 |
| Gin Lime | \1,200 |
| Tom Collins | \1,200 |
| Emerald Cooler | \1,200 |
| California Collins | \1,200 |
| Blue Moon | \1,200 |
| YOKOHAMA | \1,200 |
| Paradise | \1,200 |
| Negroni | \1,200 |
| Martini | \1,200 |
| VODKA BASE | |
| Vodka Tonic | \1,000 |
| Moscow Mule | \1,000 |
| Screw Driver | \1,000 |
| Salty Dog | \1,000 |
| Florida Twilight | \1,000 |
| Bloody Mary | \1,000 |
| Balalaika | \1,200 |
| YUKIGUNI | \1,200 |
| Cosmopolitan | \1,200 |
| Bikini Beach | \1,200 |
| KAMIKAZE | \1,200 |
| Dita Siberia | \1,200 |
| White Russian | \1,200 |
| Barbara | \1,200 |
| Sea Breeze | \1,200 |
| Chi Chi | \1,500 |
| Sex on the Beach | \1,500 |
| RAM BASE | |
| Cuba Libre | \1,000 |
| Millionaire | \1,200 |
| X.Y.Z | \1,200 |
| Nevada | \1,200 |
| KOBE | \1,200 |
| Planter's cocktail | \1,200 |
| Daiquiri | \1,200 |
| Sol Cubano | \1,200 |
| Boston Cooler | \1,200 |
| Coral | \1,300 |
| Between the Seets | \1,500 |
| Blue Hawaii | \1,500 |
| Pina Colada | \1,500 |
| TEQUILA BASE | |
| Margarita | \1,200 |
| Tequila Sunrise | \1,200 |
| Sloe Tequila | \1,200 |
| Mocking Bird | \1,200 |
| Tequila Sunstroke | \1,200 |
| Matador | \1,500 |
| Long Island Ice Tea | \1,500 |
| WHISKY BASE | |
| New York | \1,200 |
| God Father | \1,200 |
| California Lemonade | \1,300 |
| John Collins | \1,500 |
| Manhattan | \1,500 |
| BRANDY BASE | |
| Alexander | \1,500 |
| Sidecar | \1,500 |
| French Connection | \1,500 |
| Horse's Neck | \1,500 |
| Cherry Blossom | \2,000 |
| LIQUEUR BASE | |
| Americano | \1,200 |
| Grasshopper | \1,200 |
| Spumoni | \1,200 |
| Bohemian Dream | \1,200 |
| Botch Ball | \1,200 |
| Apricot Cocktail | \1,200 |
| Malibu Dancer | \1,500 |
| Charley Chaplin | \1,500 |
| China Blue | \1,500 |
| Gulf Stream | \1,500 |
| WINE BASE | |
| American Lemonade | \1,000 |
| Kir | \1,200 |
| Bamboo | \1,200 |
| Rosa Rossa | \1,200 |
| Wine Cooler | \1,500 |
| BEER BASE | |
| Red Eye | \1,000 |
| Red Bird | \1,000 |
| Shandy Gaff | \1,000 |
| Boiler Maker | \1,000 |
| Dog'sNose | \1,000 |
| NON-ALCHOL BASE | |
| Florida | \1,000 |
| Cinderella | \1,000 |
| SARATOGA-Cooler | \1,000 |
| Sharry Temple | \1,000 |
| Virgin Breeze | \1,000 |
| Virgin Chi Chi | \1,300 |
| SOFT DRINK | |
| Oolong Tea | \800 |
| Ginger Ale | \800 |
| Coke | \800 |
| Juice (choices) | \800 |
| Ginger Ale | \800 |
| Tonic Water | \800 |
